More info | Gene Symbol | Accession | Description | # PSMs (by Search Engine): A2 Sequest HT (BAT IgG) | # PSMs (by Search Engine): B2 Sequest HT (BAT SKO) | # PSMs (by Search Engine): C2 Sequest HT (BAT WT) | # PSMs (by Search Engine): D2 Sequest HT (BAT HKO) | Abundance: F6: Sample, BAT IgG | Abundance: F7: Sample, BAT SKO | Abundance: F8: Sample, BAT WT | Abundance: F9: Sample, BAT HKO |
---|---|---|---|---|---|---|---|---|---|---|---|
More | Hspa5 | P20029 | Endoplasmic reticulum chaperone BiP GN=Hspa5 PE=1 SV=3 | 21 | 2 | 222 | 11958011.63 | 72708106.03 | 14019265.31 | 1679456580 | |
More | Amy2a5; Amy2a2; Amy2a3; Amy2a4 | P00688 | Pancreatic alpha-amylase GN=Amy2 PE=1 SV=2 | 84 | 48 | 30 | 22 | 1195834212 | 253022929.7 | 164793454.1 | 53856147.72 |
More | Aldh1l1 | Q8R0Y6 | Cytosolic 10-formyltetrahydrofolate dehydrogenase GN=Aldh1l1 PE=1 SV=1 | 46 | 38 | 77 | 411672.6865 | 149187176.5 | 124338281.6 | 186674166.2 | |
More | Hsp90b1 | P08113 | Endoplasmin GN=Hsp90b1 PE=1 SV=2 | 128 | 471933.5889 | 4124788.613 | 1466711.469 | 724583159 | |||
More | Agl | F8VPN4 | Amylo-1,6-glucosidase, 4-alpha-glucanotransferase GN=Agl PE=1 SV=1 | 1 | 25 | 27 | 48 | 13331347.79 | 46121594.14 | 47640346.41 | 57563533.42 |
More | J3QJX3 | Protein sel-1 homolog 1 GN=Sel1l PE=1 SV=1 | 3 | 15 | 81 | 1339646.75 | 12732673.13 | 48317600.92 | 495377758.7 | ||
More | Os9 | Q8K2C7 | Protein OS-9 GN=Os9 PE=1 SV=2 | 1 | 5 | 88 | 41756.46875 | 5342567.697 | 11027871.58 | 559104874.4 | |
More | Hadhb | Q99JY0 | Trifunctional enzyme subunit beta, mitochondrial GN=Hadhb PE=1 SV=1 | 7 | 25 | 13 | 39 | 52927992.45 | 53790320.91 | 43210116.97 | 88458906.25 |
More | Hspg2 | B1B0C7 | Basement membrane-specific heparan sulfate proteoglycan core protein GN=Hspg2 PE=1 SV=1 | 23 | 14 | 21 | 25 | 67848184.91 | 25880568.86 | 26395583.91 | 25268137.19 |
More | Hspa9 | P38647 | Stress-70 protein, mitochondrial GN=Hspa9 PE=1 SV=3 | 8 | 22 | 18 | 31 | 48636877.05 | 57133569.56 | 30616638.61 | 54154341.31 |
More | Amy1 | P00687 | Alpha-amylase 1 GN=Amy1 PE=1 SV=2 | 23 | 19 | 14 | 10 | 1116958.5 | 3924260.313 | 3588231.109 | 1051619.383 |
More | Aco2 | Q99KI0 | Aconitate hydratase, mitochondrial GN=Aco2 PE=1 SV=1 | 8 | 17 | 15 | 23 | 44556298.3 | 39432738.25 | 45015683.25 | 53390017.31 |
More | Oplah | Q8K010 | 5-oxoprolinase GN=Oplah PE=1 SV=1 | 1 | 18 | 18 | 23 | 3864983.383 | 34019311.13 | 30624147.55 | 31960815 |
More | Erlec1 | Q8VEH8 | Endoplasmic reticulum lectin 1 GN=Erlec1 PE=1 SV=1 | 1 | 8 | 50 | 5514354.145 | 29036883.46 | 129063565.7 | ||
More | Hadha | Q8BMS1 | Trifunctional enzyme subunit alpha, mitochondrial GN=Hadha PE=1 SV=1 | 9 | 16 | 14 | 18 | 29310927.56 | 35869962.25 | 16844863.59 | 24444423.64 |
More | Bckdha | Q3U3J1 | 2-oxoisovalerate dehydrogenase subunit alpha GN=Bckdha PE=1 SV=1 | 2 | 16 | 10 | 25 | 13595953.64 | 23396257.88 | 14366064.18 | 25527717.38 |
More | Dbt | P53395 | Lipoamide acyltransferase component of branched-chain alpha-keto acid dehydrogenase complex, mitochondrial GN=Dbt PE=1 SV=2 | 6 | 8 | 5 | 28 | 32418359 | 35315460.72 | 17692009.16 | 50696904.31 |
More | Krt10 | A2A513 | Keratin, type I cytoskeletal 10 GN=Krt10 PE=1 SV=1 | 2 | 15 | 10 | 17 | 73170615.13 | 75560021.06 | 45117380 | 102893260.9 |
More | Vim | P20152 | Vimentin GN=Vim PE=1 SV=3 | 12 | 4 | 8 | 15 | 39561595.25 | 9322156.719 | 14042678.63 | 19753889.47 |
More | Golga2 | E9PUQ5 | Golgin subfamily A member 2 GN=Golga2 PE=1 SV=1 | 11 | 6 | 18 | 28649.24023 | 22651781.38 | 14127936.17 | 26272896.69 | |
More | Pygl | Q9ET01 | Glycogen phosphorylase, liver form GN=Pygl PE=1 SV=4 | 2 | 11 | 12 | 10 | 11928733.13 | 17665017.16 | 22979764.88 | 12836289.91 |
More | Acaa2 | Q8BWT1 | 3-ketoacyl-CoA thiolase, mitochondrial GN=Acaa2 PE=1 SV=3 | 2 | 8 | 5 | 20 | 23787361 | 18048604.66 | 20114874.2 | 75933856.5 |
More | Tgm2 | P21981 | Protein-glutamine gamma-glutamyltransferase 2 GN=Tgm2 PE=1 SV=4 | 6 | 9 | 8 | 12 | 13248802.72 | 11421846.38 | 10587012.36 | 8120470.063 |
More | Acadvl | P50544 | Very long-chain specific acyl-CoA dehydrogenase, mitochondrial GN=Acadvl PE=1 SV=3 | 1 | 6 | 5 | 17 | 6808970.844 | 7464322.563 | 7653656.281 | 14023355.56 |
More | Hspa8 | P63017 | Heat shock cognate 71 kDa protein GN=Hspa8 PE=1 SV=1 | 2 | 7 | 6 | 14 | 7318149.844 | 8111789.219 | 7977250.625 | 7284857.031 |
More | Bckdhb | Q6P3A8 | 2-oxoisovalerate dehydrogenase subunit beta, mitochondrial GN=Bckdhb PE=1 SV=2 | 1 | 9 | 5 | 14 | 11840192.38 | 16528773.02 | 6320577.438 | 19796033.16 |
More | Suclg1 | Q9WUM5 | Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial GN=Suclg1 PE=1 SV=4 | 1 | 6 | 5 | 16 | 14675323.06 | 20330879.75 | 21740326.59 | 58782881.63 |
More | Ogdh | Q60597 | 2-oxoglutarate dehydrogenase, mitochondrial GN=Ogdh PE=1 SV=3 | 11 | 4 | 1 | 11 | 39436773.5 | 13143834.81 | 9981831.289 | 13138433.7 |
More | Krt77 | Q6IFZ6 | Keratin, type II cytoskeletal 1b GN=Krt77 PE=1 SV=1 | 1 | 8 | 4 | 12 | 7643735 | 12778028 | 5623268 | 9234461 |
More | Krt2 | Q3TTY5 | Keratin, type II cytoskeletal 2 epidermal GN=Krt2 PE=1 SV=1 | 5 | 8 | 2 | 10 | 62356756 | 57140897.75 | 35507691.44 | 81874325.63 |
More | Gemin5 | E9PUU4 | Gem-associated protein 5 GN=Gemin5 PE=1 SV=1 | 9 | 8 | 7 | 7419.044922 | 7140677.313 | 15206934.17 | 4624620.063 | |
More | Krt73 | Q6NXH9 | Keratin, type II cytoskeletal 73 GN=Krt73 PE=1 SV=1 | 4 | 6 | 2 | 10 | 15923522.25 | 28001054.34 | 16011345.16 | 29345047.97 |
More | Fasn | P19096 | Fatty acid synthase GN=Fasn PE=1 SV=2 | 9 | 1 | 2 | 9 | 16750413.44 | 4110250.368 | 3184167.391 | 7060646.945 |
More | Krt13 | P08730 | Keratin, type I cytoskeletal 13 GN=Krt13 PE=1 SV=2 | 1 | 7 | 2 | 10 | 28846786 | 33711632 | 33375536 | 33915412 |
More | Gapdh | A0A0A0MQF6 | Glyceraldehyde-3-phosphate dehydrogenase GN=Gapdh PE=1 SV=1 | 1 | 19 | 3966467.789 | 3233540.906 | 4888899.078 | 40881245.13 | ||
More | Krt5 | Q922U2 | Keratin, type II cytoskeletal 5 GN=Krt5 PE=1 SV=1 | 3 | 6 | 3 | 7 | 39282676.69 | 30619598.5 | 18905453.48 | 33855932.05 |
More | Sucla2 | Q9Z2I9 | Succinate--CoA ligase [ADP-forming] subunit beta, mitochondrial GN=Sucla2 PE=1 SV=2 | 2 | 3 | 2 | 12 | 7657774.438 | 7510677.469 | 6405013.438 | 36377288.88 |
More | Pdha1 | P35486 | Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial GN=Pdha1 PE=1 SV=1 | 1 | 2 | 15 | 4274411.844 | 1829480.586 | 2881875.102 | 11221465.39 | |
More | Tufm | Q8BFR5 | Elongation factor Tu, mitochondrial GN=Tufm PE=1 SV=1 | 2 | 2 | 14 | 2618840.32 | 4498299.469 | 4551752.25 | 11321574.75 | |
More | Cpt1b | Q924X2 | Carnitine O-palmitoyltransferase 1, muscle isoform GN=Cpt1b PE=1 SV=1 | 18 | 2165338.32 | 1483970.07 | 2714918.195 | 14500267.28 | |||
More | Echs1 | Q8BH95 | Enoyl-CoA hydratase, mitochondrial GN=Echs1 PE=1 SV=1 | 2 | 4 | 4 | 8 | 10546732.56 | 7723771.156 | 9113004.344 | 9875297.844 |
More | Krt1 | P04104 | Keratin, type II cytoskeletal 1 GN=Krt1 PE=1 SV=4 | 1 | 4 | 4 | 9 | 12442099 | 33673002 | 10163659 | 33093275.5 |
More | Ucp1 | P12242 | Mitochondrial brown fat uncoupling protein 1 GN=Ucp1 PE=1 SV=2 | 2 | 1 | 1 | 13 | 8810358.063 | 5568479.906 | 5793803.125 | 21166575.56 |
More | Plin1 | Q8CGN5 | Perilipin-1 GN=Plin1 PE=1 SV=2 | 2 | 14 | 2689595.391 | 3478954.422 | 3874819.117 | 8301135.281 | ||
More | Krt76 | Q3UV17 | Keratin, type II cytoskeletal 2 oral GN=Krt76 PE=1 SV=1 | 3 | 6 | 1 | 6 | 15100681.21 | 12617982.5 | 8301780.484 | 16659094 |
More | Gpd2 | Q64521 | Glycerol-3-phosphate dehydrogenase, mitochondrial GN=Gpd2 PE=1 SV=2 | 5 | 1 | 3 | 7 | 4919119.828 | 7825042.125 | 1993992.359 | 2714832.281 |
More | Rps2; Rps2-ps13 | P25444 | 40S ribosomal protein S2 GN=Rps2 PE=1 SV=3 | 1 | 6 | 3 | 5 | 1813261.234 | 6595738.938 | 4417118.125 | 5366401.844 |
More | Ndufa4 | Q62425 | Cytochrome c oxidase subunit NDUFA4 GN=Ndufa4 PE=1 SV=2 | 1 | 1 | 3 | 10 | 4400564.859 | 4773277.375 | 6437162.719 | 50189484.5 |
More | Slc25a5 | P51881 | ADP/ATP translocase 2 GN=Slc25a5 PE=1 SV=3 | 15 | 2451778.18 | 3080167.453 | 4632253.719 | 38414570.5 | |||
More | Pcx | G5E8R3 | Pyruvate carboxylase GN=Pcx PE=1 SV=1 | 2 | 1 | 3 | 8 | 5987773.563 | 2552601.422 | 2507593.82 | 3930277.266 |
More | Immt | Q8CAQ8 | MICOS complex subunit Mic60 GN=Immt PE=1 SV=1 | 1 | 1 | 3 | 9 | 5735570.906 | 2331672.031 | 2638997.969 | 8691592.25 |
More | Actb | P60710 | Actin, cytoplasmic 1 GN=Actb PE=1 SV=1 | 1 | 1 | 1 | 11 | 7449369.5 | 5070108.813 | 5109048.938 | 13689964.25 |
More | Idh3b | Q91VA7 | Isocitrate dehydrogenase [NAD] subunit, mitochondrial GN=Idh3b PE=1 SV=1 | 1 | 1 | 12 | 3094912.172 | 4060059.781 | 4540880.688 | 17393882.81 | |
More | Fga | E9PV24 | Fibrinogen alpha chain GN=Fga PE=1 SV=1 | 1 | 4 | 5 | 4 | 5335369.156 | 7176647.938 | 3584051.969 | 4177226.406 |
More | Dlst | Q9D2G2 | Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial GN=Dlst PE=1 SV=1 | 3 | 4 | 4 | 2 | 53546853.5 | 7799228 | 7327900.313 | 4092669.813 |
More | Krt78 | E9Q0F0 | Keratin 78 GN=Krt78 PE=1 SV=1 | 1 | 4 | 3 | 5 | 9708293 | 13843181.75 | 7279048.375 | 14983779.5 |
More | Trim21 | Q3U7K7 | E3 ubiquitin-protein ligase TRIM21 GN=Trim21 PE=1 SV=1 | 1 | 1 | 11 | 3293574.219 | 4287074.431 | 3042554.055 | 5771440.773 | |
More | C3 | P01027 | Complement C3 GN=C3 PE=1 SV=3 | 1 | 4 | 8 | 290670.9922 | 7250573.125 | 18543922.13 | 23106154.25 | |
More | A0A0U1RP81 | MICOS complex subunit MIC60 GN=Immt PE=1 SV=1 | 1 | 2 | 9 | 772176.375 | 380917.75 | 961217.4375 | |||
More | Actg2 | P63268 | Actin, gamma-enteric smooth muscle GN=Actg2 PE=1 SV=1 | 1 | 1 | 1 | 9 | 229698.9531 | 209114.6406 | 261812.0938 | 911949.9375 |
More | Pygb | Q8CI94 | Glycogen phosphorylase, brain form GN=Pygb PE=1 SV=3 | 3 | 4 | 5 | 255267.5625 | 718832.7969 | 1107187.938 | 1469545.344 | |
More | Krt16 | Q9Z2K1 | Keratin, type I cytoskeletal 16 GN=Krt16 PE=1 SV=3 | 5 | 2 | 5 | 879170.5625 | 1296428 | |||
More | Hnrnpd | G5E8G0 | Heterogeneous nuclear ribonucleoprotein D0 GN=Hnrnpd PE=1 SV=1 | 1 | 1 | 3 | 7 | 770567.3125 | 3099773.25 | 4302670 | 5419939 |
More | Rps4x | P62702 | 40S ribosomal protein S4, X isoform GN=Rps4x PE=1 SV=2 | 1 | 2 | 1 | 8 | 2056315.445 | 4521353.609 | 2178015.18 | 5731645.484 |
More | Ighm | P01872 | Immunoglobulin heavy constant mu GN=Ighm PE=1 SV=2 | 3 | 3 | 5 | 3762441.594 | 6276233.719 | 3606911.953 | 3747408.547 | |
More | Hnrnpu | Q8VEK3 | Heterogeneous nuclear ribonucleoprotein U GN=Hnrnpu PE=1 SV=1 | 1 | 2 | 3 | 5 | 4618115.141 | 5348296.453 | 6196310.688 | 5498747.906 |
More | Slc25a4 | P48962 | ADP/ATP translocase 1 GN=Slc25a4 PE=1 SV=4 | 11 | 110120.8418 | 130136.9688 | 296516 | 2444971.75 | |||
More | Etfa | Q99LC5 | Electron transfer flavoprotein subunit alpha, mitochondrial GN=Etfa PE=1 SV=2 | 1 | 2 | 7 | 1334238.031 | 1461792.203 | 1493673.844 | 7441864.125 | |
More | Slc12a2 | E9QM38 | Solute carrier family 12 member 2 GN=Slc12a2 PE=1 SV=1 | 4 | 5 | 1 | 1325460.25 | 1442185.797 | 623320.9375 | ||
More | Fn1 | A0A087WS56 | Fibronectin GN=Fn1 PE=1 SV=1 | 2 | 2 | 3 | 3 | 3362041.336 | 3571076.406 | 3937049.984 | 2610385.547 |
More | Prss1 | Q9Z1R9 | Protease, serine 1 (trypsin 1) GN=Prss1 PE=1 SV=1 | 2 | 3 | 2 | 3 | 72635097 | 65818337.81 | 40569475.81 | 36177133.91 |
More | Krt42 | Q6IFX2 | Keratin, type I cytoskeletal 42 GN=Krt42 PE=1 SV=1 | 1 | 3 | 2 | 4 | 3142363.75 | 4083572.375 | 2025023.281 | 3236863.25 |
More | E9PUM3 | Alpha-1,4 glucan phosphorylase GN=Pygm PE=1 SV=1 | 3 | 4 | 3 | 80790.33594 | 279523.6953 | 1174742.75 | 536796.1094 | ||
More | Hnrnpd | Q60668 | Heterogeneous nuclear ribonucleoprotein D0 GN=Hnrnpd PE=1 SV=2 | 1 | 2 | 7 | 3654810.031 | 10675015.13 | 22674217.19 | 25468294.88 | |
More | Sdha | Q8K2B3 | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial GN=Sdha PE=1 SV=1 | 2 | 1 | 1 | 5 | 5554051.594 | 5201511.906 | 5706790.359 | 6387481.813 |
More | Glul | P15105 | Glutamine synthetase GN=Glul PE=1 SV=6 | 1 | 3 | 3 | 2 | 10139889.06 | 4702256.313 | 5866441 | 3521704.906 |
More | Mccc2 | Q3ULD5 | Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial GN=Mccc2 PE=1 SV=1 | 1 | 1 | 7 | 5332601.531 | 2985112.328 | 2051077.75 | 7158969.453 | |
More | Aldh6a1 | Q9EQ20 | Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial GN=Aldh6a1 PE=1 SV=1 | 2 | 2 | 5 | 1122221.219 | 1277748.75 | 828657.0313 | 2069890.875 | |
More | Atad3a | Q925I1 | ATPase family AAA domain-containing protein 3 GN=Atad3 PE=1 SV=1 | 1 | 8 | 527999.9063 | 827845.4766 | 1995658.457 | 5583292.656 | ||
More | Acaca | Q5SWU9 | Acetyl-CoA carboxylase 1 GN=Acaca PE=1 SV=1 | 2 | 7 | 909328.7656 | 4102046.688 | 3043213.328 | 3730875.375 | ||
More | Hspd1 | P63038 | 60 kDa heat shock protein, mitochondrial GN=Hspd1 PE=1 SV=1 | 2 | 7 | 987686.9453 | 2314403.805 | 2989477.75 | 6507210.375 | ||
More | Ptrf; Cavin1 | O54724 | Caveolae-associated protein 1 GN=Cavin1 PE=1 SV=1 | 1 | 6 | 2 | 2619714.578 | 12689571.13 | 3194953.938 | 1590777.469 | |
More | Dlat | Q8BMF4 | Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial GN=Dlat PE=1 SV=2 | 7 | 1 | 11943629.75 | 3672020.484 | 4219688.469 | 1450877.297 | ||
More | Atp5a1 | Q03265 | ATP synthase subunit alpha, mitochondrial GN=Atp5f1a PE=1 SV=1 | 1 | 7 | 641079.7188 | 486095.5938 | 715103.4922 | 4052847.094 | ||
More | Krt85 | Q9Z2T6 | Keratin, type II cuticular Hb5 GN=Krt85 PE=1 SV=2 | 1 | 6 | 1 | 152772.6406 | 5861237.375 | 1972.640869 | ||
More | Alb | P07724 | Serum albumin GN=Alb PE=1 SV=3 | 2 | 2 | 3 | 1 | 2229562.813 | 2107964.563 | 2178053.188 | 1721758.063 |
More | Rpl14 | Q9CR57 | 60S ribosomal protein L14 GN=Rpl14 PE=1 SV=3 | 2 | 2 | 1 | 3 | 1225255 | 1499813.75 | 979520.8125 | 1310081.078 |
More | Krt31 | Q61765 | Keratin, type I cuticular Ha1 GN=Krt31 PE=1 SV=2 | 7 | 1 | 38408.80469 | 7498890.938 | 88455.25098 | |||
More | C1qb | P14106 | Complement C1q subcomponent subunit B GN=C1qb PE=1 SV=2 | 2 | 2 | 4 | 7894275.5 | 2054104.469 | 2704875.156 | 6240308.063 | |
More | Fgg | Q8VCM7 | Fibrinogen gamma chain GN=Fgg PE=1 SV=1 | 1 | 3 | 2 | 2 | 2661503.563 | 2701050.219 | 1790391.5 | 1352951.984 |
More | Beta-s; Hbb-bs; Hbb-bt; Hbb-b1 | A8DUK4 | Beta-globin GN=Hbb-bs PE=1 SV=1 | 1 | 2 | 4 | 1 | 4475025.75 | 5655590.188 | 5304578.313 | 2784631.063 |
More | Acat1 | Q8QZT1 | Acetyl-CoA acetyltransferase, mitochondrial GN=Acat1 PE=1 SV=1 | 6 | 1 | 1172695.156 | 10044495.81 | 2455341.281 | 1505947.563 | ||
More | Lpl | P11152 | Lipoprotein lipase GN=Lpl PE=1 SV=3 | 7 | 186943.3047 | 735284.9805 | 177433.0117 | 12563643.97 | |||
More | Mccc1 | Q99MR8 | Methylcrotonoyl-CoA carboxylase subunit alpha, mitochondrial GN=Mccc1 PE=1 SV=2 | 2 | 5 | 2425183.969 | 1881995.359 | 1944178.234 | 3557563.125 | ||
More | Hnrnpab | Q80XR6 | Heterogeneous nuclear ribonucleoprotein A/B GN=Hnrnpab PE=1 SV=1 | 1 | 3 | 3 | 372396.25 | 446195.2813 | |||
More | Wnk1 | P83741 | Serine/threonine-protein kinase WNK1 GN=Wnk1 PE=1 SV=2 | 2 | 3 | 2 | 28212.52344 | 1900829.156 | 2617385.438 | 935311.5938 | |
More | Nes | Q6P5H2 | Nestin GN=Nes PE=1 SV=1 | 1 | 2 | 3 | 22260636 | 18303594 | 9912472 | 22824746 | |
More | C1qc | Q02105 | Complement C1q subcomponent subunit C GN=C1qc PE=1 SV=2 | 2 | 2 | 2 | 11415725.5 | 3386121.813 | 4075212.5 | 8055846.625 | |
More | Serpinh1 | P19324 | Serpin H1 GN=Serpinh1 PE=1 SV=3 | 6 | 844335.0625 | 1193752.094 | 4556360.688 | ||||
More | 1110003E01Rik; Smim14 | Q91VT8 | Small integral membrane protein 14 GN=Smim14 PE=1 SV=1 | 6 | 56475.46875 | 332006.375 | 24504412.25 | ||||
More | Krt28 | A6BLY7 | Keratin, type I cytoskeletal 28 GN=Krt28 PE=1 SV=1 | 1 | 3 | 2 | 15561076 | 19301186 | 8151964.5 | 34193640 | |
More | Sdhb | Q9CQA3 | Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial GN=Sdhb PE=1 SV=1 | 1 | 5 | 1481087.875 | 2746118.797 | 1964738.672 | 4874620.859 | ||
More | Son | H9KV15 | Protein SON GN=Son PE=1 SV=1 | 1 | 5 | 1881815.094 | 1844740.844 | 2386440.781 | |||
More | Rpl27; LOC108167922 | P61358 | 60S ribosomal protein L27 GN=Rpl27 PE=1 SV=2 | 3 | 3 | 410158.4766 | 1719468.438 | 985296.3438 | 960013.25 | ||
More | Col14a1 | Q80X19 | Collagen alpha-1(XIV) chain GN=Col14a1 PE=1 SV=2 | 2 | 1 | 3 | 1921202.531 | 1436245.625 | 2060290.805 | 938269.8906 | |
More | Mvp | Q9EQK5 | Major vault protein GN=Mvp PE=1 SV=4 | 2 | 1 | 2 | 2932375.688 | 1364802.375 | 2109104.219 | 910091.4688 | |
More | Chchd3 | Q9D9P1 | MICOS complex subunit GN=Chchd3 PE=1 SV=1 | 1 | 1 | 3 | 2447494.375 | 602569.9063 | 1141519.813 | 2887266.281 | |
More | Rpl8 | P62918 | 60S ribosomal protein L8 GN=Rpl8 PE=1 SV=2 | 2 | 2 | 1 | 1179383.063 | 1906525.438 | 1626130.375 | 1623334.906 | |
More | Col15a1 | O35206 | Collagen alpha-1(XV) chain GN=Col15a1 PE=1 SV=2 | 2 | 3 | 2065086.969 | 1027051.047 | 800844.1563 | 779234.4336 | ||
More | Acadl | A0A0R4J083 | Long-chain-specific acyl-CoA dehydrogenase, mitochondrial GN=Acadl PE=1 SV=1 | 2 | 1 | 2 | 2566988.844 | 1430085.531 | 1011493.469 | 1939612.688 | |
More | Rpl30; Rpl30-ps8; Gm12191 | P62889 | 60S ribosomal protein L30 GN=Rpl30 PE=1 SV=2 | 1 | 2 | 2 | 784973.3594 | 840533.9375 | 551792.4375 | 1018176.344 | |
More | Pgd | Q9DCD0 | 6-phosphogluconate dehydrogenase, decarboxylating GN=Pgd PE=1 SV=3 | 5 | 171607.0977 | 169421.252 | 2509989.969 | ||||
More | Pdia6 | Q3TML0 | Protein disulfide-isomerase A6 GN=Pdia6 PE=1 SV=1 | 5 | 28545.8457 | 297337.0547 | 24738.66602 | 5991566.688 | |||
More | Hist1h2bb | Q64475 | Histone H2B type 1-B GN=H2bc3 PE=1 SV=3 | 2 | 1 | 2 | 1222654.938 | 3863437.75 | 2210334.875 | 1612041.344 | |
More | Rps6-ps4; Rps6; LOC105244208 | P62754 | 40S ribosomal protein S6 GN=Rps6 PE=1 SV=1 | 3 | 2 | 981955.1875 | 470925.0313 | 830401.375 | |||
More | Krt35 | Q497I4 | Keratin, type I cuticular Ha5 GN=Krt35 PE=1 SV=1 | 4 | 1 | 376539 | 4339643.5 | 536580.0625 | |||
More | Rpl7 | P14148 | 60S ribosomal protein L7 GN=Rpl7 PE=1 SV=2 | 1 | 2 | 2 | 892267.125 | 1151678.25 | 687139.3125 | 766105.125 | |
More | Eci1 | P42125 | Enoyl-CoA delta isomerase 1, mitochondrial GN=Eci1 PE=1 SV=2 | 2 | 3 | 1627716.766 | 2317150.719 | 2467418.625 | 3514377.625 | ||
More | Hnrnpm | B8JK33 | Heterogeneous nuclear ribonucleoprotein M GN=Hnrnpm PE=1 SV=1 | 5 | 1069267.078 | 1717055.156 | 3196591.844 | ||||
More | Dhx9 | E9QNN1 | ATP-dependent RNA helicase A GN=Dhx9 PE=1 SV=1 | 2 | 2 | 1 | 1773232 | 1083648.219 | 405489.25 | 625983.5313 | |
More | Uqcrfs1 | Q9CR68 | Cytochrome b-c1 complex subunit Rieske, mitochondrial GN=Uqcrfs1 PE=1 SV=1 | 1 | 1 | 3 | 869970.0781 | 821910.3906 | 833581.7188 | 1511316.297 | |
More | Adck3; Coq8a | Q60936 | Atypical kinase COQ8A, mitochondrial GN=Coq8a PE=1 SV=2 | 5 | 872823.7266 | 834641.0859 | 971424.8008 | 4544582.813 | |||
More | Eef1a1; LOC101056619 | P10126 | Elongation factor 1-alpha 1 GN=Eef1a1 PE=1 SV=3 | 2 | 3 | 3045250.563 | 3136095.344 | 2485398.688 | 2938701.313 | ||
More | Rpl23; LOC100044627; LOC100862455 | P62830 | 60S ribosomal protein L23 GN=Rpl23 PE=1 SV=1 | 4 | 191391.4531 | 766911.7422 | 413233.5 | 1945397.406 | |||
More | Dld | O08749 | Dihydrolipoyl dehydrogenase, mitochondrial GN=Dld PE=1 SV=2 | 4 | 491282.9844 | 269491.2344 | 287201.3906 | 1765865.969 | |||
More | Asap2 | Q7SIG6 | Arf-GAP with SH3 domain, ANK repeat and PH domain-containing protein 2 GN=Asap2 PE=1 SV=3 | 1 | 1 | 2 | 36200784 | 59261220 | 36119460 | 44977868 | |
More | Dnaja3 | Q99M87 | DnaJ homolog subfamily A member 3, mitochondrial GN=Dnaja3 PE=1 SV=1 | 4 | 318039.3594 | 629707.8594 | 757379.3594 | 2976910.313 | |||
More | Decr1 | Q9CQ62 | 2,4-dienoyl-CoA reductase, mitochondrial GN=Decr1 PE=1 SV=1 | 4 | 1194383.859 | 1323971.547 | 1052010.297 | 2674436.375 | |||
More | Idh3g | P70404 | Isocitrate dehydrogenase [NAD] subunit gamma 1, mitochondrial GN=Idh3g PE=1 SV=1 | 1 | 3 | 949429.8125 | 1150841.781 | 955459.3438 | 2634844.188 | ||
More | P01837 | Immunoglobulin kappa constant GN=Igkc PE=1 SV=2 | 1 | 1 | 1 | 1 | 6063568.5 | 6775779 | 4005312.25 | 8284304.5 | |
More | Hnrnpc | Q9Z204 | Heterogeneous nuclear ribonucleoproteins C1/C2 GN=Hnrnpc PE=1 SV=1 | 2 | 1 | 1 | 507831.3281 | 1653607.969 | 1113830.906 | 1062710.125 | |
More | Thbs1 | P35441 | Thrombospondin-1 GN=Thbs1 PE=1 SV=1 | 4 | 568568.5 | 2115916.469 | |||||
More | Atp5c1 | Q8C2Q8 | ATP synthase subunit gamma GN=Atp5c1 PE=1 SV=1 | 4 | 425838.2891 | 609216.9063 | 698311.125 | 3100498.469 | |||
More | H2-Q10 | P01898 | H-2 class I histocompatibility antigen, Q10 alpha chain GN=H2-Q10 PE=1 SV=3 | 4 | 59900.79688 | 2514271.719 | |||||
More | Mpc2 | Q9D023 | Mitochondrial pyruvate carrier 2 GN=Mpc2 PE=1 SV=1 | 4 | 186768.4688 | 408159.6094 | 569354.6563 | 2883340.031 | |||
More | Ces1d | Q8VCT4 | Carboxylesterase 1D GN=Ces1d PE=1 SV=1 | 4 | 135617.7422 | 130223.0313 | 72056.35938 | 3117492.313 | |||
More | Chmp1a | Q921W0 | Charged multivesicular body protein 1a GN=Chmp1a PE=1 SV=1 | 2 | 2 | 2033918.25 | 2743304.75 | 460549.2813 | |||
