More info | Gene Symbol | Accession | Description | # PSMs (by Search Engine): A2 Sequest HT (293 IgG) | # PSMs (by Search Engine): B2 Sequest HT (293 HKO) | # PSMs (by Search Engine): C2 Sequest HT (293 SKO) | # PSMs (by Search Engine): D2 Sequest HT (293 WT) | # PSMs (by Search Engine): E2 Sequest HT (293 FKO) | Abundance: F1: Sample, 293 IgG | Abundance: F2: Sample, 293 HKO | Abundance: F3: Sample, 293 SKO | Abundance: F4: Sample, 293 WT | Abundance: F5: Sample, 293 FKO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More | GEMIN4 | P57678 | Gem-associated protein 4 GN=GEMIN4 PE=1 SV=2 | 65 | 82 | 48 | 32 | 631821.9336 | 355534521.2 | 503586381.8 | 247783658.4 | 121943478.4 | |
More | DDX20 | Q9UHI6 | Probable ATP-dependent RNA helicase DDX20 GN=DDX20 PE=1 SV=2 | 53 | 78 | 49 | 34 | 611178.9395 | 528112966.3 | 654852872.1 | 389924256.6 | 179636436.2 | |
More | STRAP | Q9Y3F4 | Serine-threonine kinase receptor-associated protein GN=STRAP PE=1 SV=1 | 27 | 32 | 21 | 12 | 811559.2813 | 105430006 | 143497725.2 | 71853200.95 | 39560207.45 | |
More | SYVN1 | Q86TM6 | E3 ubiquitin-protein ligase synoviolin GN=SYVN1 PE=1 SV=2 | 11 | 21 | 26 | 27 | 183443737.6 | 415555026.9 | 527031746.4 | 590223465.6 | ||
More | GEMIN2 | O14893 | Gem-associated protein 2 GN=GEMIN2 PE=1 SV=1 | 25 | 24 | 18 | 12 | 311839.9629 | 118293842.3 | 146660720.6 | 115730557.6 | 44626900.77 | |
More | ASAP1 | Q9ULH1 | Arf-GAP with SH3 domain, ANK repeat and PH domain-containing protein 1 GN=ASAP1 PE=1 SV=4 | 15 | 7 | 9 | 26 | 1184521.109 | 24878770.03 | 11824616.28 | 13783627.53 | 37581988.94 | |
More | SEL1L | Q9UBV2 | Protein sel-1 homolog 1 GN=SEL1L PE=1 SV=3 | 14 | 4 | 28 | 8 | 2911654.07 | 31944018.81 | 8735223.516 | 69784800.31 | 26968563.3 | |
More | FAM8A1 | Q9UBU6 | Protein FAM8A1 GN=FAM8A1 PE=1 SV=1 | 10 | 17 | 26 | 23218817.21 | 49253941.06 | 106386420.9 | 50350.97656 | |||
More | GEMIN8 | Q9NWZ8 | Gem-associated protein 8 GN=GEMIN8 PE=1 SV=1 | 16 | 16 | 11 | 6 | 89367.17188 | 69615401.41 | 92243749.13 | 56837541.91 | 29072784.84 | |
More | GEMIN6 | Q8WXD5 | Gem-associated protein 6 GN=GEMIN6 PE=1 SV=1 | 11 | 14 | 11 | 5 | 417162.4063 | 63267700.63 | 73073753.38 | 38843476.69 | 19546850.03 | |
More | GEMIN7 | Q9H840 | Gem-associated protein 7 GN=GEMIN7 PE=1 SV=1 | 9 | 13 | 11 | 3 | 27392970.53 | 38757454 | 21813771.06 | 9989211.016 | ||
More | AGO3; EIF2C3 | Q9H9G7 | Protein argonaute-3 GN=AGO3 PE=1 SV=2 | 8 | 10 | 4 | 13 | 1830465.281 | 6692431.531 | 5870657.609 | 2976978.355 | 6776155.625 | |
More | ERLEC1 | Q96DZ1 | Endoplasmic reticulum lectin 1 GN=ERLEC1 PE=1 SV=1 | 11 | 1 | 17 | 6 | 52243.24219 | 15489111.77 | 3007290.719 | 37752834.22 | 7240810.188 | |
More | PARP1 | P09874 | Poly [ADP-ribose] polymerase 1 GN=PARP1 PE=1 SV=4 | 23 | 1 | 2006469.479 | 37228528.44 | 16994591.29 | 1811797.262 | 11906948.62 | |||
More | SYBU | Q9NX95 | Syntabulin GN=SYBU PE=1 SV=2 | 7 | 5 | 4 | 6 | 7733901.938 | 7916679.688 | 5512669.781 | 7001406.875 | ||
More | OS9 | Q13438 | Protein OS-9 GN=OS9 PE=1 SV=1 | 2 | 1 | 12 | 3 | 93856.28125 | 3096603.891 | 1013713.102 | 15131036.13 | 4860809.469 | |
More | FUK | Q8N0W3 | L-fucose kinase GN=FCSK PE=1 SV=2 | 8 | 6 | 1 | 3 | 4327162.531 | 4496505.063 | 2752730.469 | 1980223 | ||
More | GEMIN5 | Q8TEQ6 | Gem-associated protein 5 GN=GEMIN5 PE=1 SV=3 | 6 | 7 | 1 | 526941.9453 | 2603237.063 | 16771670.22 | 2157881.094 | 231472.6484 | ||
More | VDAC2 | P45880 | Voltage-dependent anion-selective channel protein 2 GN=VDAC2 PE=1 SV=2 | 1 | 3 | 7 | 2 | 5362244.781 | 10083090.69 | 18496744.38 | 5306393.063 | ||
More | SMARCE1 | Q969G3 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily E member 1 GN=SMARCE1 PE=1 SV=2 | 4 | 3 | 4 | 2 | 1715636.313 | 5480209.828 | 5225393.813 | 4504091.219 | 7805560 | |
More | RBM14; RBM14-RBM4 | Q96PK6 | RNA-binding protein 14 GN=RBM14 PE=1 SV=2 | 1 | 2 | 6 | 3 | 2495066.844 | 3039444.016 | 2016613.328 | 6045279.625 | 2509042.813 | |
More | MFN2 | O95140 | Mitofusin-2 GN=MFN2 PE=1 SV=3 | 2 | 5 | 1 | 1 | 2482392.219 | 3066648.563 | 1477010.344 | 761691.0313 | ||
More | RPL38 | P63173 | 60S ribosomal protein L38 GN=RPL38 PE=1 SV=2 | 2 | 4 | 1 | 2 | 1499806.344 | 2409481.25 | 2041925.063 | 1163251.5 | 2653877.938 | |
More | SMARCD2 | Q92925 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D member 2 GN=SMARCD2 PE=1 SV=3 | 3 | 3 | 3 | 2118751.797 | 4137988.094 | 2247622.5 | 2369681.719 | 3567743.969 | ||
More | IGHG1 | P01857 | Immunoglobulin heavy constant gamma 1 GN=IGHG1 PE=1 SV=1 | 1 | 2 | 2 | 3 | 17481978.75 | 24636548.75 | 26757874 | 26691598.25 | 27213308.25 | |
More | SSSCA1 | O60232 | Protein ZNRD2 GN=ZNRD2 PE=1 SV=1 | 1 | 7 | 544588.125 | 6046140.813 | 3227726.75 | 3350293.047 | 31230562.81 | |||
More | MED20 | Q9H944 | Mediator of RNA polymerase II transcription subunit 20 GN=MED20 PE=1 SV=1 | 1 | 3 | 2 | 2 | 1436162.203 | 1876181.438 | 2801318.313 | 1107994.5 | 1942544.781 | |
More | CBL | P22681 | E3 ubiquitin-protein ligase CBL GN=CBL PE=1 SV=2 | 4 | 1 | 2 | 1 | 3976148.156 | 1812849.125 | 2845588.031 | 1917651.172 | ||
More | RPN1 | P04843 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 GN=RPN1 PE=1 SV=1 | 2 | 4 | 1 | 45498.94531 | 318703.9688 | 673865.7813 | 2516709.219 | 639126.9844 | ||
More | UBE2D3 | P61077 | Ubiquitin-conjugating enzyme E2 D3 GN=UBE2D3 PE=1 SV=1 | 2 | 1 | 4 | 420357.5313 | 1126844.406 | 1036797.031 | 6414677.063 | 887562.5 | ||
More | TNRC6A | Q8NDV7 | Trinucleotide repeat-containing gene 6A protein GN=TNRC6A PE=1 SV=2 | 1 | 6 | 355442.2031 | 1659536.734 | 889696.9531 | 923618.7266 | 4834220.469 | |||
More | SF3B3 | Q15393 | Splicing factor 3B subunit 3 GN=SF3B3 PE=1 SV=4 | 1 | 3 | 2 | 1 | 651074.2188 | 755810.2813 | 1314132.188 | 773693.375 | 521718.9688 | |
More | HSP90AB1 | P08238 | Heat shock protein HSP 90-beta GN=HSP90AB1 PE=1 SV=4 | 1 | 2 | 2 | 2 | 3156508.656 | 2032602.219 | 3415249.656 | 2991090.469 | 3702335.938 | |
More | PCBP1 | Q15365 | Poly(rC)-binding protein 1 GN=PCBP1 PE=1 SV=2 | 1 | 2 | 1 | 2 | 874153.9375 | 970230 | 583210.8125 | 696572.1875 | 1087693 | |
More | MED24 | O75448 | Mediator of RNA polymerase II transcription subunit 24 GN=MED24 PE=1 SV=1 | 3 | 2 | 1 | 1509213.844 | 2116923.375 | 1770237.969 | 986518.4063 | 775602.6875 | ||
More | ABCD3 | P28288 | ATP-binding cassette sub-family D member 3 GN=ABCD3 PE=1 SV=1 | 2 | 1 | 3 | 84484.03906 | 1143516.664 | 1094825.922 | 4453305.156 | |||
More | RPSA | P08865 | 40S ribosomal protein SA GN=RPSA PE=1 SV=4 | 2 | 2 | 2 | 1166624.625 | 936972.4063 | 1556011.438 | 1067960.875 | 1090175.719 | ||
More | KRT81 | Q14533 | Keratin, type II cuticular Hb1 GN=KRT81 PE=1 SV=3 | 6 | 97663.98633 | 51455.48828 | 15651183.75 | 143656.6484 | 83342.65234 | ||||
More | MED16 | Q9Y2X0 | Mediator of RNA polymerase II transcription subunit 16 GN=MED16 PE=1 SV=2 | 2 | 1 | 1 | 2 | 874565.3281 | 1467787.094 | 1317097.391 | 672610.8906 | 1189356.641 | |
More | SMARCD1 | Q96GM5 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D member 1 GN=SMARCD1 PE=1 SV=2 | 1 | 1 | 1 | 2 | 537266.4219 | 1752240.094 | 1223090.281 | 704748.4063 | 1929817.219 | |
More | RPL35 | P42766 | 60S ribosomal protein L35 GN=RPL35 PE=1 SV=2 | 1 | 2 | 1 | 1 | 1854593.5 | 1991982.5 | 3327897.25 | 2247253.75 | 2150649.75 | |
More | AGMAT | Q9BSE5 | Agmatinase, mitochondrial GN=AGMAT PE=1 SV=2 | 1 | 3 | 1 | 557462.1563 | 353127.2188 | 399661.0313 | 123042.0156 | |||
More | RPS27L | Q71UM5 | 40S ribosomal protein S27-like GN=RPS27L PE=1 SV=3 | 1 | 2 | 1 | 1 | 1556307.375 | 3585457 | 3895904.75 | 2844305.375 | 2597697.375 | |
More | FAU | P62861 | 40S ribosomal protein S30 GN=FAU PE=1 SV=1 | 1 | 1 | 1 | 2 | 5959738.75 | 3648712 | 4355279 | 4377330.375 | 5096253.125 | |
More | TRIM32 | Q13049 | E3 ubiquitin-protein ligase TRIM32 GN=TRIM32 PE=1 SV=2 | 1 | 1 | 2 | 1270136.25 | 1588017.75 | 1104148.75 | 3146513.875 | |||
More | KHDC1 | Q4VXA5 | KH homology domain-containing protein 1 GN=KHDC1 PE=2 SV=1 | 3 | 1 | 2745190.625 | 1921554.938 | 11700560 | 1980298.375 | ||||
More | SEC23B | Q15437 | Protein transport protein Sec23B GN=SEC23B PE=1 SV=2 | 1 | 2 | 1 | 715211 | 884588.1875 | 903308.1875 | 530325.0625 | 360043.1875 | ||
More | SLC25A6 | P12236 | ADP/ATP translocase 3 GN=SLC25A6 PE=1 SV=4 | 1 | 2 | 1 | 330902.75 | 1328311.063 | 1471989.625 | 1209257.563 | 2421358.438 | ||
More | GCNT4 | Q9P109 | Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase 4 GN=GCNT4 PE=2 SV=1 | 4 | 4210219.5 | 6711347.25 | 8154449.75 | 9592969.125 | 4433669.875 | ||||
More | DST | Q03001 | Dystonin GN=DST PE=1 SV=4 | 2 | 1 | 6191333.5 | 15875310 | 20501748 | 2241403.75 | 11215412 | |||
More | MED17 | Q9NVC6 | Mediator of RNA polymerase II transcription subunit 17 GN=MED17 PE=1 SV=2 | 1 | 1 | 1 | 320336.25 | 688332.6875 | 1021037 | 431075.625 | 625928.5625 | ||
More | CATSPERD | Q86XM0 | Cation channel sperm-associated protein subunit delta GN=CATSPERD PE=1 SV=3 | 3 | 5419468.75 | 5302618.125 | 6360549.125 | 5016221.875 | 6288384.125 | ||||
More | TUFM | P49411 | Elongation factor Tu, mitochondrial GN=TUFM PE=1 SV=2 | 1 | 1 | 1 | 2220129.625 | 1811581 | 2297510.625 | 2937332.969 | 1839242.219 | ||
More | PKM | P14618 | Pyruvate kinase PKM GN=PKM PE=1 SV=4 | 1 | 2 | 459050.9063 | 315625.6172 | 379955.0938 | 376645.0156 | 469736.8906 | |||
More | LSM10 | Q969L4 | U7 snRNA-associated Sm-like protein LSm10 GN=LSM10 PE=1 SV=1 | 1 | 1 | 1 | 380397.5625 | 407998.0313 | 219153 | ||||
More | UTS2 | O95399 | Urotensin-2 GN=UTS2 PE=1 SV=1 | 1 | 1 | 1 | 1302369 | 5939298.5 | 12803284 | 1363113 | 821388.1875 | ||
More | RPS20 | P60866 | 40S ribosomal protein S20 GN=RPS20 PE=1 SV=1 | 1 | 1 | 648638.5625 | 545124.125 | 988268.9375 | 435003.125 | 710554.125 | |||
More | CNIH4 | Q9P003 | Protein cornichon homolog 4 GN=CNIH4 PE=1 SV=1 | 1 | 1 | 190613.9688 | 333548.875 | 299412.3125 | 228264.5625 | ||||
More | CKB | P12277 | Creatine kinase B-type GN=CKB PE=1 SV=1 | 1 | 1 | ||||||||
More | LDHB | P07195 | L-lactate dehydrogenase B chain GN=LDHB PE=1 SV=2 | 2 | 598616.4375 | 286314.0234 | 1025936.156 | 308785.5 | 1852342.688 | ||||
More | SRSF10; LOC100996657 | O75494 | Serine/arginine-rich splicing factor 10 GN=SRSF10 PE=1 SV=1 | 1 | 1 | 202945.7344 | 163222.125 | 284381.4375 | 224954.4688 | ||||
More | H1FX | Q92522 | Histone H1.10 GN=H1-10 PE=1 SV=1 | 1 | 1 | 1645759.188 | 1344859.813 | 867210.8125 | 807604.625 | 578936.9375 | |||
More | GCH1 | P30793 | GTP cyclohydrolase 1 GN=GCH1 PE=1 SV=1 | 1 | 1 | 215219.5938 | 298682.9688 | 308129.6875 | 333888 | ||||
More | PPP1R3D | O95685 | Protein phosphatase 1 regulatory subunit 3D GN=PPP1R3D PE=1 SV=1 | 2 | 788781 | 236072.9375 | 186108.6406 | 106457.5625 | 1065754.906 | ||||
More | CSDA; YBX3 | P16989 | Y-box-binding protein 3 GN=YBX3 PE=1 SV=4 | 1 | 1 | 1249953.125 | 728768.6875 | 901624 | 1177827.5 | 1178231.5 | |||
More | EIF2S3 | P41091 | Eukaryotic translation initiation factor 2 subunit 3 GN=EIF2S3 PE=1 SV=3 | 2 | 192522.7031 | 497764.125 | 109726.3125 | ||||||
More | RCC2 | Q9P258 | Protein RCC2 GN=RCC2 PE=1 SV=2 | 1 | 1 | 233356.7344 | 245825.8125 | 288316.9688 | 188127.1406 | 85603.40625 | |||
More | PHGDH | O43175 | D-3-phosphoglycerate dehydrogenase GN=PHGDH PE=1 SV=4 | 2 | 688352.25 | 305362.375 | 646159.2188 | 513059.5625 | 562010.1406 | ||||
More | RPL21 | P46778 | 60S ribosomal protein L21 GN=RPL21 PE=1 SV=2 | 1 | 1 | 658068.6875 | 522880.5625 | 1322058.75 | 1303633.25 | 2868657.688 | |||
More | MED13L | Q71F56 | Mediator of RNA polymerase II transcription subunit 13-like GN=MED13L PE=1 SV=1 | 1 | 1 | 143865.25 | 242398.625 | 247833.7031 | 56801.33594 | 200061.7969 | |||
More | RPS26; LOC101929876; RPS26P25 | P62854 | 40S ribosomal protein S26 GN=RPS26 PE=1 SV=3 | 1 | 1 | 2770803.828 | 1415590.813 | 1935319.063 | 2170569 | 1824564 | |||
More | LSM11 | P83369 | U7 snRNA-associated Sm-like protein LSm11 GN=LSM11 PE=1 SV=2 | 2 | 1563478.125 | 543431.875 | 1437103.688 | 295608.2188 | |||||
More | MED10 | Q9BTT4 | Mediator of RNA polymerase II transcription subunit 10 GN=MED10 PE=1 SV=1 | 1 | 1 | 513704.125 | 831315.625 | 759453.875 | 626209.875 | 609443 | |||
More | IBTK | Q9P2D0 | Inhibitor of Bruton tyrosine kinase GN=IBTK PE=1 SV=3 | 2 | 126309803.8 | 129745331.5 | 162197600 | 141377840 | 125474920 | ||||
More | CSNK2A1 | P68400 | Casein kinase II subunit alpha GN=CSNK2A1 PE=1 SV=1 | 1 | 1 | 378735.4063 | 262859.5625 | 160162.1719 | 110246.0078 | ||||
More | DCXR | Q7Z4W1 | L-xylulose reductase GN=DCXR PE=1 SV=2 | 1 | 136078.5469 | 151627.625 | 149554.5313 | 156510.3281 | 53504.40625 | ||||
More | VDAC1 | P21796 | Voltage-dependent anion-selective channel protein 1 GN=VDAC1 PE=1 SV=2 | 1 | 46685.29297 | 323841.5 | 832028 | 179835.3594 | |||||
More | ALB | P02768 | Serum albumin GN=ALB PE=1 SV=2 | 1 | 605678.1875 | 1080049.625 | 742361.4375 | 2144161 | 1498413.5 | ||||
More | SF3B2 | Q13435 | Splicing factor 3B subunit 2 GN=SF3B2 PE=1 SV=2 | 1 | 141303.6875 | 333380.2188 | 445458.5 | 680932.625 | 441495.25 | ||||
More | O75477 | Erlin-1 GN=ERLIN1 PE=1 SV=2 | 1 | ||||||||||
More | EIF2S2 | P20042 | Eukaryotic translation initiation factor 2 subunit 2 GN=EIF2S2 PE=1 SV=2 | 1 | 115770.8438 | 406316.4688 | 81210.5625 | ||||||
More | RPS17; RPS17L | P08708 | 40S ribosomal protein S17 GN=RPS17 PE=1 SV=2 | 1 | 235929.7188 | 129292.5078 | 319051.3125 | 222030.125 | |||||
More | DERL2 | Q9GZP9 | Derlin-2 GN=DERL2 PE=1 SV=1 | 1 | 1149492.125 | ||||||||
More | TRA2B | P62995 | Transformer-2 protein homolog beta GN=TRA2B PE=1 SV=1 | 1 | 427413.4688 | 394542.1875 | 480681.3438 | 678496.0625 | 176753.9219 | ||||
More | SUB1 | P53999 | Activated RNA polymerase II transcriptional coactivator p15 GN=SUB1 PE=1 SV=3 | 1 | 703466.6875 | ||||||||
More | PLCL2 | Q9UPR0 | Inactive phospholipase C-like protein 2 GN=PLCL2 PE=1 SV=2 | 1 | 44200008 | 56691660 | 64527984 | 37401556 | 58726596 | ||||
More | AGAP3 | Q96P47 | Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 3 GN=AGAP3 PE=1 SV=2 | 1 | 120067.5469 | 446438.4063 | |||||||
More | PRKRA | O75569 | Interferon-inducible double-stranded RNA-dependent protein kinase activator A GN=PRKRA PE=1 SV=1 | 1 | |||||||||
More | NME1 | P15531 | Nucleoside diphosphate kinase A GN=NME1 PE=1 SV=1 | 1 | 49721.78516 | 49910.08984 | 81202.71875 | 297562.9688 | |||||
More | FBL | P22087 | rRNA 2'-O-methyltransferase fibrillarin GN=FBL PE=1 SV=2 | 1 | 148496.1719 | 153599.2656 | 236668.4844 | 322682.75 | 97995.10156 | ||||
More | DDX6 | P26196 | Probable ATP-dependent RNA helicase DDX6 GN=DDX6 PE=1 SV=2 | 1 | |||||||||
More | GPX4 | P36969 | Phospholipid hydroperoxide glutathione peroxidase GN=GPX4 PE=1 SV=3 | 1 | 127768.3438 | 260889.2969 | 437129.625 | 244254 | 152665.2344 | ||||
More | PRPS2 | P11908 | Ribose-phosphate pyrophosphokinase 2 GN=PRPS2 PE=1 SV=2 | 1 | 283114.1563 | 291247.125 | 165595.7969 | 149363.9688 | |||||
More | SEC61B | P60468 | Protein transport protein Sec61 subunit beta GN=SEC61B PE=1 SV=2 | 1 | 630332.375 | 337439.4375 | |||||||
More | EIF5 | P55010 | Eukaryotic translation initiation factor 5 GN=EIF5 PE=1 SV=2 | 1 | |||||||||
More | VCP | P55072 | Transitional endoplasmic reticulum ATPase GN=VCP PE=1 SV=4 | 1 | 318711.5938 | 411500.2188 | 279096.6563 | ||||||
More | IRS4 | O14654 | Insulin receptor substrate 4 GN=IRS4 PE=1 SV=1 | 1 | 438617.625 | 346871 | 638961.1875 | 670030.625 | |||||
More | MYCBP | Q99417 | c-Myc-binding protein GN=MYCBP PE=1 SV=3 | 1 | |||||||||
More | COL4A3 | Q01955 | Collagen alpha-3(IV) chain GN=COL4A3 PE=1 SV=3 | 1 | 2003731.5 | 1931904.25 | 1644262.5 | ||||||
More | BCL7C | Q8WUZ0 | B-cell CLL/lymphoma 7 protein family member C GN=BCL7C PE=1 SV=3 | 1 | 217736.3125 | 712116.125 | 474266.2813 | 609742.125 | 1010240.813 | ||||
More | PEF1 | Q9UBV8 | Peflin GN=PEF1 PE=1 SV=1 | 1 | 330896.5313 | 661238.8125 | 442051.3438 | 779636.6875 | 261060.0938 | ||||
More | PHB | P35232 | Prohibitin GN=PHB PE=1 SV=1 | 1 | 90979.96094 | 81855.53906 | 96062.60938 | 243655.4375 | 122979.9609 | ||||
More | CLINT1 | Q14677 | Clathrin interactor 1 GN=CLINT1 PE=1 SV=1 | 1 | |||||||||
More | P4HB | P07237 | Protein disulfide-isomerase GN=P4HB PE=1 SV=3 | 1 | 34681.69922 | 41377.75781 | 178455.375 | ||||||
More | VDAC3 | Q9Y277 | Voltage-dependent anion-selective channel protein 3 GN=VDAC3 PE=1 SV=1 | 1 | 539586.4375 | 937568.375 | |||||||
More | NRBP1 | Q9UHY1 | Nuclear receptor-binding protein GN=NRBP1 PE=1 SV=1 | 1 | 379373.4375 | ||||||||
More | PHB2 | Q99623 | Prohibitin-2 GN=PHB2 PE=1 SV=2 | 1 | 88809.03125 | 257675.2656 | |||||||
More | DNASE2 | O00115 | Deoxyribonuclease-2-alpha GN=DNASE2 PE=1 SV=2 | 1 | |||||||||
More | GRB2 | P62993 | Growth factor receptor-bound protein 2 GN=GRB2 PE=1 SV=1 | 1 | |||||||||
More | TCP1 | P17987 | T-complex protein 1 subunit alpha GN=TCP1 PE=1 SV=1 | 1 | 478585.0938 | 158157.3594 | 152275.1094 | 321222.1875 | 298098.5 | ||||
More | RPS29 | P62273 | 40S ribosomal protein S29 GN=RPS29 PE=1 SV=2 | 1 | 546683.8125 | 434754 | 607619.375 | ||||||
More | KEAP1 | Q14145 | Kelch-like ECH-associated protein 1 GN=KEAP1 PE=1 SV=2 | 1 | 102921.2344 | 282445.9688 | |||||||
More | PPIAL4C; PPIAL4B; PPIAL4A; LOC100996725 | Q9Y536 | Peptidyl-prolyl cis-trans isomerase A-like 4A GN=PPIAL4A PE=2 SV=1 | 1 | 534494.8125 | 457224.0625 | 669699.5 | 493645.2188 | 405555.125 | ||||
More | PRMT5 | O14744 | Protein arginine N-methyltransferase 5 GN=PRMT5 PE=1 SV=4 | 1 | 39642.29688 | 79847.59375 | 102786.4922 | 138552.7813 | 52918.39453 | ||||
More | ATP5B | P06576 | ATP synthase subunit beta, mitochondrial GN=ATP5F1B PE=1 SV=3 | 1 | 152723.2969 | 143499.8125 | 154149.4063 | ||||||
More | MTCH2 | Q9Y6C9 | Mitochondrial carrier homolog 2 GN=MTCH2 PE=1 SV=1 | 1 | |||||||||
More | CUL5 | Q93034 | Cullin-5 GN=CUL5 PE=1 SV=4 | 1 | 67662.80469 | 171512.8125 | 472269.7813 | ||||||
More | RPL37A | P61513 | 60S ribosomal protein L37a GN=RPL37A PE=1 SV=2 | 1 | 820386.625 | 576002.75 | 761743.375 | 446128.4688 | 704264.625 | ||||
More | NAV3 | Q8IVL0 | Neuron navigator 3 GN=NAV3 PE=1 SV=3 | 1 | 1050599.375 | 1099468.25 | 1132880.625 | 622678.625 | 1384712.75 | ||||
More | PDCD6 | O75340 | Programmed cell death protein 6 GN=PDCD6 PE=1 SV=1 | 1 | 483977.6875 | 400932.0313 | 64206.75781 | ||||||
More | CTTN | Q14247 | Src substrate cortactin GN=CTTN PE=1 SV=2 | 1 | 347888.25 | 358259.4063 | 582094.0625 | 431138.125 | |||||
More | AGL | P35573 | Glycogen debranching enzyme GN=AGL PE=1 SV=3 | 169 | 127 | 120 | 97 | 118 | 911635661.2 | 564047307.9 | 584821226.7 | 484100626.1 | 599950190.7 |
More | KRT1 | P04264 | Keratin, type II cytoskeletal 1 GN=KRT1 PE=1 SV=6 | 86 | 71 | 53 | 62 | 99 | 818401715.2 | 563193595.4 | 270253055.3 | 618754300.4 | 1120934164 |
More | KRT9 | P35527 | Keratin, type I cytoskeletal 9 GN=KRT9 PE=1 SV=3 | 73 | 57 | 38 | 49 | 68 | 434511656.4 | 295660128 | 155855646.7 | 334793106.3 | 671376783.1 |
More | KRT10 | P13645 | Keratin, type I cytoskeletal 10 GN=KRT10 PE=1 SV=6 | 59 | 41 | 19 | 53 | 61 | 371823944.3 | 245595465 | 113215267 | 351202051.4 | 521457162.8 |
More | GTF2I | P78347 | General transcription factor II-I GN=GTF2I PE=1 SV=2 | 55 | 57 | 59 | 63 | 54 | 173708267 | 186411882.7 | 218539076.3 | 182678385.3 | 150713535 |
More | HNRNPA2B1 | P22626 | Heterogeneous nuclear ribonucleoproteins A2/B1 GN=HNRNPA2B1 PE=1 SV=2 | 46 | 43 | 61 | 53 | 43 | 416991959 | 429848447.4 | 693752587.6 | 562698313 | 371061836.6 |
More | KRT2 | P35908 | Keratin, type II cytoskeletal 2 epidermal GN=KRT2 PE=1 SV=2 | 44 | 26 | 12 | 30 | 50 | 163644388.6 | 101071273.5 | 42269312.77 | 166731854.9 | 289032454.9 |
More | HSPA9 | P38646 | Stress-70 protein, mitochondrial GN=HSPA9 PE=1 SV=2 | 40 | 30 | 34 | 36 | 22 | 195985891.2 | 181041379.6 | 186900950.7 | 175109851.6 | 106542568.1 |
More | HNRNPA1 | P09651 | Heterogeneous nuclear ribonucleoprotein A1 GN=HNRNPA1 PE=1 SV=5 | 39 | 30 | 41 | 37 | 26 | 162125148.3 | 140385641.8 | 257205971.7 | 167962787.8 | 122053864.5 |
More | HSPA1B; HSPA1A | P0DMV9 | Heat shock 70 kDa protein 1B GN=HSPA1B PE=1 SV=1 | 36 | 28 | 37 | 31 | 28 | 125027136.1 | 120931696.3 | 140603866.3 | 98303929.63 | 108717428.3 |
More | FUS | P35637 | RNA-binding protein FUS GN=FUS PE=1 SV=1 | 35 | 39 | 62 | 50 | 34 | 741560218.9 | 669400945.2 | 870669673.7 | 752485621.7 | 623933795.2 |
More | HSPA8 | P11142 | Heat shock cognate 71 kDa protein GN=HSPA8 PE=1 SV=1 | 33 | 30 | 27 | 32 | 23 | 65884848.94 | 77556156.25 | 95687646.41 | 45342800.75 | 56426836.75 |
More | SEMG1 | P04279 | Semenogelin-1 GN=SEMG1 PE=1 SV=2 | 27 | 67434185.25 | 7357907.586 | 6046757.969 | 9409171 | 6197205.797 | ||||
More | HNRNPA3 | P51991 | Heterogeneous nuclear ribonucleoprotein A3 GN=HNRNPA3 PE=1 SV=2 | 25 | 24 | 34 | 23 | 22 | 68893365.69 | 72163710.59 | 114901971.2 | 80133124.98 | 51316752.91 |
More | HNRNPH1 | P31943 | Heterogeneous nuclear ribonucleoprotein H GN=HNRNPH1 PE=1 SV=4 | 24 | 25 | 39 | 26 | 15 | 69178305.34 | 77013746.97 | 112185331.3 | 82431559.31 | 43179185.75 |
More | SEMG2 | Q02383 | Semenogelin-2 GN=SEMG2 PE=1 SV=1 | 23 | 66299052.88 | 664056.9688 | 80394.04688 | 1742099.172 | |||||
More | DHX9 | Q08211 | ATP-dependent RNA helicase A GN=DHX9 PE=1 SV=4 | 22 | 13 | 23 | 18 | 10 | 33567412.25 | 24341717.13 | 36819513.38 | 29756751.27 | 23690688.47 |
More | HNRNPUL1 | Q9BUJ2 | Heterogeneous nuclear ribonucleoprotein U-like protein 1 GN=HNRNPUL1 PE=1 SV=2 | 20 | 26 | 34 | 23 | 23 | 52031539.3 | 78696268.78 | 112953519.2 | 62967754.98 | 42428712.7 |
More | TRIM21 | P19474 | E3 ubiquitin-protein ligase TRIM21 GN=TRIM21 PE=1 SV=1 | 19 | 7 | 10 | 6 | 1 | 28703084.78 | 9894189.25 | 12226743.01 | 10870365.25 | 3338746.273 |
More | RPA1 | P27694 | Replication protein A 70 kDa DNA-binding subunit GN=RPA1 PE=1 SV=2 | 18 | 24 | 15 | 23 | 20 | 22866568.73 | 43649213.81 | 30402379.88 | 39431731.94 | 36132043.44 |
