More info | Gene Symbol | Accession | Description | # PSMs (by Search Engine): A2 Sequest HT (IgG) | # PSMs (by Search Engine): B2 Sequest HT (HKO) | # PSMs (by Search Engine): C2 Sequest HT (SKO-1) | # PSMs (by Search Engine): D2 Sequest HT (SKO-2) | # PSMs (by Search Engine): E2 Sequest HT (WT-1) | # PSMs (by Search Engine): F2 Sequest HT (WT-2) | Abundance: F1: Sample, IgG | Abundance: F2: Sample, HKO | Abundance: F3: Sample, SKO-1 | Abundance: F4: Sample, SKO-2 | Abundance: F5: Sample, WT-1 | Abundance: F6: Sample, WT-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More | AGL | P35573 | Glycogen debranching enzyme GN=AGL PE=1 SV=3 | 360 | 284 | 323 | 307 | 390 | 365 | 2708788554 | 851110019.4 | 2817644707 | 2461628247 | 3413476267 | 3292911739 |
More | HCFC1 | P51610 | Host cell factor 1 GN=HCFC1 PE=1 SV=2 | 3 | 310 | 303 | 332 | 274 | 243 | 1251610650 | 1650420851 | 3690336437 | 3572393734 | 2756225267 | 2778823154 |
More | KRT1 | P04264 | Keratin, type II cytoskeletal 1 GN=KRT1 PE=1 SV=6 | 224 | 260 | 187 | 156 | 257 | 378 | 3077442188 | 1639712789 | 2763809856 | 2036488603 | 4401351205 | 8272815255 |
More | KRT9 | P35527 | Keratin, type I cytoskeletal 9 GN=KRT9 PE=1 SV=3 | 176 | 169 | 150 | 140 | 229 | 290 | 1593741022 | 938410138 | 1626557639 | 1306614369 | 3107874412 | 5466979738 |
More | GTF2I | P78347 | General transcription factor II-I GN=GTF2I PE=1 SV=2 | 177 | 153 | 182 | 179 | 177 | 168 | 1220180202 | 379833266.9 | 1293897516 | 1161304372 | 1484952362 | 1174542007 |
More | HSPA5 | P11021 | Endoplasmic reticulum chaperone BiP GN=HSPA5 PE=1 SV=2 | 42 | 269 | 219 | 231 | 78 | 64 | 289553738.3 | 1064290589 | 2486504733 | 2293404716 | 438722053.2 | 431409068.6 |
More | BOD1L1 | Q8NFC6 | Biorientation of chromosomes in cell division protein 1-like 1 GN=BOD1L1 PE=1 SV=2 | 173 | 210 | 239 | 155 | 115 | 217439476.7 | 336556679.1 | 1137921971 | 1160474495 | 836224909.4 | 682273917.7 | |
More | HNRNPA2B1 | P22626 | Heterogeneous nuclear ribonucleoproteins A2/B1 GN=HNRNPA2B1 PE=1 SV=2 | 141 | 156 | 148 | 154 | 137 | 121 | 1615571488 | 788805449.7 | 1928901868 | 1382944656 | 1483017802 | 1433483053 |
More | SETD1A | O15047 | Histone-lysine N-methyltransferase SETD1A GN=SETD1A PE=1 SV=3 | 153 | 178 | 170 | 143 | 141 | 32571631.44 | 458453988.5 | 1339767839 | 1366819578 | 1019931623 | 889593643.5 | |
More | FUS | P35637 | RNA-binding protein FUS GN=FUS PE=1 SV=1 | 131 | 171 | 125 | 122 | 129 | 105 | 2188914540 | 1361363337 | 2353264246 | 2015298084 | 2493876789 | 2114559607 |
More | OGT | O15294 | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit GN=OGT PE=1 SV=3 | 142 | 176 | 174 | 153 | 131 | 340010063 | 353585149.6 | 1115888249 | 1079525793 | 995249702.6 | 898308171.2 | |
More | KRT10 | P13645 | Keratin, type I cytoskeletal 10 GN=KRT10 PE=1 SV=6 | 131 | 129 | 110 | 73 | 104 | 171 | 1457929074 | 1492993480 | 2231053896 | 1412703027 | 2096893458 | 4605590707 |
More | KRT2 | P35908 | Keratin, type II cytoskeletal 2 epidermal GN=KRT2 PE=1 SV=2 | 114 | 106 | 94 | 67 | 120 | 200 | 1252517652 | 545948553.3 | 1426190039 | 777230005.8 | 1772444771 | 4348666540 |
More | PRRC2A | P48634 | Protein PRRC2A GN=PRRC2A PE=1 SV=3 | 97 | 163 | 170 | 130 | 125 | 21137337.77 | 116486282.8 | 479486567.8 | 497221604.5 | 455154494.2 | 388879522.8 | |
More | TNRC6B | Q9UPQ9 | Trinucleotide repeat-containing gene 6B protein GN=TNRC6B PE=1 SV=4 | 134 | 66 | 130 | 125 | 125 | 104 | 404709198.5 | 75800289.79 | 388766623.6 | 333573960.4 | 409939507.2 | 371164095 |
More | EPRS | P07814 | Bifunctional glutamate/proline--tRNA ligase GN=EPRS1 PE=1 SV=5 | 33 | 119 | 110 | 130 | 144 | 124 | 81818201.79 | 207879776 | 535020688 | 542163404.9 | 572412704.8 | 522444296.2 |
More | HSPA8 | P11142 | Heat shock cognate 71 kDa protein GN=HSPA8 PE=1 SV=1 | 92 | 93 | 119 | 130 | 109 | 112 | 523216656.7 | 196567516.6 | 865854486.4 | 949364916.6 | 836800584.8 | 805055656.6 |
More | HSPA1B; HSPA1A | P0DMV9 | Heat shock 70 kDa protein 1B GN=HSPA1B PE=1 SV=1 | 106 | 88 | 100 | 114 | 117 | 110 | 814233958.3 | 274375689.4 | 1424195248 | 1333342337 | 1559110222 | 1524471044 |
More | KATNA1 | O75449 | Katanin p60 ATPase-containing subunit A1 GN=KATNA1 PE=1 SV=1 | 115 | 131 | 145 | 105 | 105 | 31092073.75 | 519876224.8 | 1315386106 | 1456730438 | 894845775.2 | 882578825 | |
More | CXXC1 | Q9P0U4 | CXXC-type zinc finger protein 1 GN=CXXC1 PE=1 SV=2 | 153 | 136 | 129 | 97 | 84 | 23357155.16 | 468281997.2 | 1136818522 | 1157379259 | 805021858 | 740819018.6 | |
More | TRIM21 | P19474 | E3 ubiquitin-protein ligase TRIM21 GN=TRIM21 PE=1 SV=1 | 89 | 69 | 76 | 102 | 108 | 92 | 633246171.2 | 180194413 | 709632853.6 | 670386122.8 | 881330026.3 | 832297826.7 |
More | SYVN1 | Q86TM6 | E3 ubiquitin-protein ligase synoviolin GN=SYVN1 PE=1 SV=2 | 47 | 112 | 108 | 135 | 109 | 6665366.492 | 120213623.4 | 2351952425 | 2255814692 | 2934422908 | 2537172325 | |
More | ASH2L | Q9UBL3 | Set1/Ash2 histone methyltransferase complex subunit ASH2 GN=ASH2L PE=1 SV=1 | 1 | 99 | 99 | 115 | 101 | 84 | 10810230.21 | 239716152.7 | 680684789 | 705787635.5 | 528324416.1 | 479423090.8 |
More | KATNB1 | Q9BVA0 | Katanin p80 WD40 repeat-containing subunit B1 GN=KATNB1 PE=1 SV=1 | 104 | 99 | 106 | 89 | 86 | 89856362.54 | 278769797.3 | 1136155412 | 1061451545 | 770920606.8 | 858310932.3 | |
More | ARID1A | O14497 | AT-rich interactive domain-containing protein 1A GN=ARID1A PE=1 SV=3 | 112 | 51 | 75 | 68 | 91 | 80 | 210828952.3 | 65643184.01 | 236229839.1 | 389252402.2 | 351399220.6 | 287899520.5 |
More | HNRNPA1 | P09651 | Heterogeneous nuclear ribonucleoprotein A1 GN=HNRNPA1 PE=1 SV=5 | 80 | 76 | 88 | 70 | 69 | 63 | 397953676.1 | 220524324 | 526685859.8 | 531230398.8 | 476035030.1 | 474841564.1 |
More | HSPA9 | P38646 | Stress-70 protein, mitochondrial GN=HSPA9 PE=1 SV=2 | 70 | 64 | 89 | 81 | 79 | 62 | 323195429.1 | 225833463.7 | 600705375.7 | 544194635.2 | 564193810.8 | 506175355.9 |
More | CTNNA1 | P35221 | Catenin alpha-1 GN=CTNNA1 PE=1 SV=1 | 88 | 89 | 101 | 78 | 60 | 49565769.58 | 239395292.3 | 772105640.7 | 695497860 | 526318162.7 | 475626994.2 | |
More | TUBB | P07437 | Tubulin beta chain GN=TUBB PE=1 SV=2 | 57 | 39 | 70 | 66 | 84 | 74 | 203854597.6 | 103518629.2 | 370665867.4 | 344128450.2 | 459498850.1 | 504387845.6 |
More | HNRNPA3 | P51991 | Heterogeneous nuclear ribonucleoprotein A3 GN=HNRNPA3 PE=1 SV=2 | 70 | 60 | 74 | 66 | 60 | 52 | 206753958.3 | 114904016.3 | 429473021.5 | 394180518 | 346405846.2 | 286415300.9 |
More | KRT14 | P02533 | Keratin, type I cytoskeletal 14 GN=KRT14 PE=1 SV=4 | 53 | 79 | 51 | 28 | 73 | 84 | 117569223 | 92905714.77 | 164682944.2 | 92748467.94 | 277090779.5 | 365002096.1 |
More | DARS | P14868 | Aspartate--tRNA ligase, cytoplasmic GN=DARS1 PE=1 SV=2 | 23 | 85 | 61 | 63 | 65 | 61 | 37191907.93 | 167180586.8 | 265091640.7 | 270117228.6 | 317485538.1 | 281854112.1 |
More | EEF1A1 | P68104 | Elongation factor 1-alpha 1 GN=EEF1A1 PE=1 SV=1 | 46 | 55 | 58 | 59 | 72 | 61 | 459405394.8 | 354664746.2 | 790986428.6 | 751447590.2 | 778831084.8 | 816852885.9 |
More | TUBB4B | P68371 | Tubulin beta-4B chain GN=TUBB4B PE=1 SV=1 | 55 | 39 | 61 | 51 | 72 | 66 | 20171542.24 | 7552886.563 | 26035597.52 | 25597131.06 | 25646544.79 | 19516046.76 |
More | RBBP5 | Q15291 | Retinoblastoma-binding protein 5 GN=RBBP5 PE=1 SV=2 | 2 | 57 | 74 | 79 | 65 | 66 | 51942728.66 | 150575186.9 | 470580140.8 | 526400441.2 | 366886144.9 | 405123437.7 |
More | HNRNPH1 | P31943 | Heterogeneous nuclear ribonucleoprotein H GN=HNRNPH1 PE=1 SV=4 | 72 | 61 | 51 | 51 | 52 | 50 | 394189493.2 | 132989892.4 | 446436271.5 | 355887889.6 | 322381425.5 | 299234808.1 |
More | DHX9 | Q08211 | ATP-dependent RNA helicase A GN=DHX9 PE=1 SV=4 | 48 | 56 | 63 | 61 | 61 | 48 | 157954416.7 | 70067744.85 | 233597590.6 | 214462555.1 | 189009168.4 | 175744500 |
More | HNRNPUL1 | Q9BUJ2 | Heterogeneous nuclear ribonucleoprotein U-like protein 1 GN=HNRNPUL1 PE=1 SV=2 | 65 | 55 | 40 | 59 | 53 | 50 | 206777613.3 | 114302058.2 | 213150097.3 | 232336410.2 | 248785542.2 | 224085160.3 |
More | KRT5 | P13647 | Keratin, type II cytoskeletal 5 GN=KRT5 PE=1 SV=3 | 42 | 49 | 44 | 41 | 62 | 78 | 74812342.22 | 52551883.26 | 95448058.08 | 61068454.82 | 150372446.1 | 224841556.1 |
More | IARS | P41252 | Isoleucine--tRNA ligase, cytoplasmic GN=IARS1 PE=1 SV=2 | 8 | 54 | 58 | 58 | 72 | 61 | 49345597.91 | 123053448.5 | 226809925.9 | 205792704.2 | 242682817 | 226841512.1 |
More | KRT6B | P04259 | Keratin, type II cytoskeletal 6B GN=KRT6B PE=1 SV=5 | 46 | 47 | 42 | 31 | 70 | 72 | 3191148.906 | 2197754.594 | 6075235.625 | 4091208.125 | 15615535.53 | 14714107.69 |
More | TUBB4A | P04350 | Tubulin beta-4A chain GN=TUBB4A PE=1 SV=2 | 49 | 33 | 51 | 45 | 62 | 58 | 274817.6563 | 552064.6875 | 660580.5 | 742380.4375 | ||
More | KRT16 | P08779 | Keratin, type I cytoskeletal 16 GN=KRT16 PE=1 SV=4 | 41 | 66 | 42 | 26 | 54 | 69 | 16205675.95 | 18332074.73 | 35428246.59 | 11021569.27 | 58839580.19 | 74501046.34 |
More | TUBB2B | Q9BVA1 | Tubulin beta-2B chain GN=TUBB2B PE=1 SV=1 | 42 | 29 | 55 | 52 | 62 | 57 | 4807178 | 934366.9375 | 3753330.125 | 4034700.25 | 4084600.375 | 6323240.313 |
More | KRT6A | P02538 | Keratin, type II cytoskeletal 6A GN=KRT6A PE=1 SV=3 | 44 | 47 | 42 | 28 | 64 | 68 | 77293263.58 | 65136318.18 | 137121367.8 | 96872648.27 | 288974078.8 | 305220439.9 |
More | HNRNPU | Q00839 | Heterogeneous nuclear ribonucleoprotein U GN=HNRNPU PE=1 SV=6 | 41 | 42 | 57 | 55 | 45 | 40 | 154336386.1 | 281565178.8 | 264435766.1 | 245495027.3 | 239384104.1 | 223512428.8 |
More | SMARCC1 | Q92922 | SWI/SNF complex subunit SMARCC1 GN=SMARCC1 PE=1 SV=3 | 43 | 33 | 39 | 44 | 58 | 61 | 149949823.7 | 39645141.63 | 267839962.1 | 188571566.1 | 188619494.3 | 175452607.4 |
More | RPA1 | P27694 | Replication protein A 70 kDa DNA-binding subunit GN=RPA1 PE=1 SV=2 | 55 | 49 | 39 | 49 | 39 | 43 | 171644095.4 | 94782812.84 | 185720798.4 | 193020815.2 | 208207154 | 204369570.5 |
More | RARS | P54136 | Arginine--tRNA ligase, cytoplasmic GN=RARS1 PE=1 SV=2 | 9 | 56 | 48 | 51 | 61 | 47 | 39996200.4 | 127496502 | 169038671.4 | 202166694.7 | 209413796 | 206452665.6 |
More | PLEC | Q15149 | Plectin GN=PLEC PE=1 SV=3 | 11 | 25 | 52 | 64 | 59 | 58 | 43217206.03 | 26618903.01 | 189649793.9 | 167651069.9 | 142156378 | 144500055 |
More | MAP4K4 | O95819 | Mitogen-activated protein kinase kinase kinase kinase 4 GN=MAP4K4 PE=1 SV=2 | 49 | 38 | 40 | 43 | 58 | 37 | 194393024.6 | 63105699.96 | 200218980.8 | 182905374.8 | 243326652.2 | 212371313.4 |
More | AGO2; EIF2C2 | Q9UKV8 | Protein argonaute-2 GN=AGO2 PE=1 SV=3 | 47 | 18 | 58 | 52 | 48 | 40 | 126449154.9 | 36193513.33 | 188370820.1 | 153329647 | 166567709.8 | 160949949 |
More | NCL | P19338 | Nucleolin GN=NCL PE=1 SV=3 | 46 | 39 | 43 | 47 | 48 | 39 | 137624999.1 | 373357031.7 | 272022951.8 | 232093994.2 | 245890428.4 | 244097657 |
More | HNRNPM | P52272 | Heterogeneous nuclear ribonucleoprotein M GN=HNRNPM PE=1 SV=3 | 46 | 42 | 42 | 46 | 41 | 43 | 326492821 | 56239524.06 | 407179351.5 | 173695797.9 | 218036813.2 | 201888927.1 |
More | SMARCA4 | P51532 | Transcription activator BRG1 GN=SMARCA4 PE=1 SV=2 | 44 | 42 | 43 | 43 | 44 | 39 | 185876555.8 | 48619838.35 | 349264002.6 | 344053005 | 442883358.2 | 507283968.4 |
More | RPL4 | P36578 | 60S ribosomal protein L4 GN=RPL4 PE=1 SV=5 | 39 | 33 | 49 | 42 | 49 | 38 | 113850315.9 | 47134594.15 | 224585870.7 | 211243159.2 | 206829259.5 | 196237559.7 |
More | FAM8A1 | Q9UBU6 | Protein FAM8A1 GN=FAM8A1 PE=1 SV=1 | 8 | 57 | 48 | 70 | 66 | 11057460.3 | 8998348.625 | 335039821.2 | 289106035.1 | 644300962.3 | 589939962.3 | |
More | TAF15 | Q92804 | TATA-binding protein-associated factor 2N GN=TAF15 PE=1 SV=1 | 45 | 36 | 41 | 39 | 44 | 35 | 203478741.7 | 68210028.53 | 243467090.3 | 213014865.8 | 239897392.3 | 169743810.8 |
More | DDX3X | O00571 | ATP-dependent RNA helicase DDX3X GN=DDX3X PE=1 SV=3 | 43 | 31 | 38 | 36 | 45 | 42 | 122900983.9 | 85463850.36 | 126490868.9 | 110869478.6 | 148466722.1 | 123182728.2 |
More | RPS4X | P62701 | 40S ribosomal protein S4, X isoform GN=RPS4X PE=1 SV=2 | 44 | 36 | 45 | 38 | 34 | 34 | 177674283.2 | 37218101.45 | 231607376.2 | 183749005.9 | 151118496.9 | 149270691.3 |
More | RPL3 | P39023 | 60S ribosomal protein L3 GN=RPL3 PE=1 SV=2 | 28 | 37 | 34 | 43 | 46 | 39 | 163135945.9 | 888712558.4 | 240385901.9 | 214930576.4 | 236762373.3 | 194869633.7 |
More | DDX5 | P17844 | Probable ATP-dependent RNA helicase DDX5 GN=DDX5 PE=1 SV=1 | 28 | 34 | 45 | 36 | 42 | 39 | 91328625.83 | 80594622.71 | 183085170.7 | 176320034.6 | 170136045.8 | 162336954.8 |
More | KHSRP | Q92945 | Far upstream element-binding protein 2 GN=KHSRP PE=1 SV=4 | 62 | 24 | 28 | 36 | 35 | 36 | 147737220.3 | 33501780.79 | 103340611.6 | 96773056.69 | 126120230.7 | 122543868.3 |
More | DDX1 | Q92499 | ATP-dependent RNA helicase DDX1 GN=DDX1 PE=1 SV=2 | 44 | 25 | 37 | 31 | 44 | 40 | 98882428.99 | 29958846.2 | 216695726.7 | 177591000.6 | 230436507.1 | 256483534.5 |
More | ACTG1 | P63261 | Actin, cytoplasmic 2 GN=ACTG1 PE=1 SV=1 | 41 | 29 | 40 | 34 | 35 | 42 | 5356728.625 | 26497832.16 | 5365165.5 | 3750952.344 | 5201650.438 | 7449626.875 |
More | RPS3A | P61247 | 40S ribosomal protein S3a GN=RPS3A PE=1 SV=2 | 34 | 38 | 43 | 37 | 38 | 29 | 136410553.9 | 57098727.04 | 232409250.8 | 237804604.9 | 212964364 | 205880299.6 |
More | PABPC1 | P11940 | Polyadenylate-binding protein 1 GN=PABPC1 PE=1 SV=2 | 36 | 28 | 48 | 37 | 40 | 28 | 103779568.5 | 22723194.24 | 144257765.5 | 132834688.8 | 133991158.7 | 123019414.1 |
More | ACTB | P60709 | Actin, cytoplasmic 1 GN=ACTB PE=1 SV=1 | 38 | 28 | 38 | 31 | 37 | 41 | 218533795.6 | 43637064.03 | 259208007.1 | 162962005.1 | 226953060.2 | 258886698 |
More | CTNNB1 | P35222 | Catenin beta-1 GN=CTNNB1 PE=1 SV=1 | 52 | 41 | 39 | 37 | 41 | 64752695.94 | 70329475.64 | 208506421 | 214772508.3 | 149065345.7 | 164023257.2 | |
More | RPL7A | P62424 | 60S ribosomal protein L7a GN=RPL7A PE=1 SV=2 | 30 | 40 | 42 | 34 | 33 | 31 | 111215495.5 | 95206347.53 | 256452021.8 | 221937625 | 250072951.7 | 227432498.8 |
More | BUB3 | O43684 | Mitotic checkpoint protein BUB3 GN=BUB3 PE=1 SV=1 | 4 | 50 | 40 | 36 | 37 | 38 | 16767349.7 | 163258626.5 | 283845809.9 | 285244716.6 | 218613498.8 | 193226274.8 |
More | DSP | P15924 | Desmoplakin GN=DSP PE=1 SV=3 | 58 | 19 | 22 | 16 | 41 | 49 | 134384155.9 | 96935701 | 92807295.8 | 68036467.05 | 121844291.7 | 567581423.1 |
More | TNRC6A | Q8NDV7 | Trinucleotide repeat-containing gene 6A protein GN=TNRC6A PE=1 SV=2 | 39 | 21 | 43 | 37 | 35 | 29 | 64180853.39 | 20420053.26 | 87959495.76 | 94813317.92 | 74614104.59 | 71577410.11 |
More | KARS | Q15046 | Lysine--tRNA ligase GN=KARS1 PE=1 SV=3 | 7 | 32 | 40 | 40 | 40 | 42 | 55410185.75 | 70787161.75 | 202997903.3 | 217641319.3 | 220937471.9 | 239374062.8 |
More | TUBA1B | P68363 | Tubulin alpha-1B chain GN=TUBA1B PE=1 SV=1 | 35 | 11 | 39 | 31 | 40 | 45 | 138286491.9 | 11097406.91 | 185862158.2 | 170289141.6 | 251469081.6 | 268316211.2 |
More | PCMT1 | P22061 | Protein-L-isoaspartate(D-aspartate) O-methyltransferase GN=PCMT1 PE=1 SV=4 | 43 | 24 | 30 | 36 | 36 | 31 | 284915684.2 | 75740326.94 | 227304599.1 | 247047089.5 | 289022253.9 | 262816975.9 |
More | RPL6 | Q02878 | 60S ribosomal protein L6 GN=RPL6 PE=1 SV=3 | 30 | 31 | 36 | 39 | 32 | 32 | 120888006.4 | 75228862.32 | 230736393.7 | 215220188.3 | 202242277.1 | 174613407.8 |
More | SAFB | Q15424 | Scaffold attachment factor B1 GN=SAFB PE=1 SV=4 | 38 | 26 | 34 | 37 | 33 | 28 | 213002186.3 | 26110073.64 | 436984479.1 | 313315252.7 | 270698571 | 752194721.3 |
More | C9orf41; CARNMT1 | Q8N4J0 | Carnosine N-methyltransferase GN=CARNMT1 PE=1 SV=1 | 34 | 44 | 39 | 43 | 35 | 11160196.7 | 72968724.24 | 245157405.6 | 315749920.8 | 221616331.5 | 222626299.8 | |
More | SMARCC2 | Q8TAQ2 | SWI/SNF complex subunit SMARCC2 GN=SMARCC2 PE=1 SV=1 | 41 | 27 | 31 | 23 | 36 | 37 | 26512257.98 | 9419132.584 | 41524023.52 | 34831722.5 | 50407084.31 | 44232552.13 |
More | TUBB3 | Q13509 | Tubulin beta-3 chain GN=TUBB3 PE=1 SV=2 | 31 | 15 | 37 | 30 | 37 | 35 | 449980 | 644723.25 | 633200.5 | 644092.1875 | 722895.875 | |
More | TUBA1A | Q71U36 | Tubulin alpha-1A chain GN=TUBA1A PE=1 SV=1 | 33 | 9 | 37 | 28 | 36 | 41 | 813040.3125 | 1060788 | 1294151.5 | 993082.6875 | ||
More | DDX21 | Q9NR30 | Nucleolar RNA helicase 2 GN=DDX21 PE=1 SV=5 | 28 | 26 | 28 | 39 | 37 | 26 | 42905890.63 | 34610646.62 | 89970647.63 | 82799989.17 | 86471514.2 | 84737955.84 |
More | RPL10A | P62906 | 60S ribosomal protein L10a GN=RPL10A PE=1 SV=2 | 25 | 27 | 33 | 32 | 33 | 33 | 198013829.5 | 367565381.5 | 159859412.8 | 164570943.9 | 191283746.3 | 177202681.8 |
More | DDX17 | Q92841 | Probable ATP-dependent RNA helicase DDX17 GN=DDX17 PE=1 SV=2 | 27 | 25 | 28 | 38 | 35 | 27 | 39101057.59 | 13846353.31 | 59180916.73 | 50697416.72 | 54452324.6 | 53335158.61 |
More | MARS | P56192 | Methionine--tRNA ligase, cytoplasmic GN=MARS1 PE=1 SV=2 | 1 | 29 | 26 | 36 | 44 | 42 | 6983907.352 | 152942376.6 | 348833974.4 | 392048414.5 | 443946683.4 | 414863250.1 |
More | RPL7 | P18124 | 60S ribosomal protein L7 GN=RPL7 PE=1 SV=1 | 22 | 36 | 24 | 35 | 31 | 24 | 57246128.31 | 67764180.56 | 128412592.3 | 141388768.2 | 146586198.3 | 138953324.5 |
More | MED15 | Q96RN5 | Mediator of RNA polymerase II transcription subunit 15 GN=MED15 PE=1 SV=2 | 34 | 28 | 30 | 29 | 32 | 18 | 130597961.3 | 31653756.63 | 153973619.1 | 120393765.4 | 173628181.9 | 127890232.5 |
More | HNRNPH2 | P55795 | Heterogeneous nuclear ribonucleoprotein H2 GN=HNRNPH2 PE=1 SV=1 | 34 | 31 | 28 | 25 | 23 | 28 | 8928015.219 | 5054468.727 | 18854053.88 | 12336057.75 | 22394565.56 | 19779646.13 |
More | PRMT5 | O14744 | Protein arginine N-methyltransferase 5 GN=PRMT5 PE=1 SV=4 | 5 | 37 | 37 | 41 | 24 | 25 | 28489342.45 | 134099546.7 | 204305056.8 | 184603682.8 | 118609366.3 | 115689438.9 |
More | AHCY | P23526 | Adenosylhomocysteinase GN=AHCY PE=1 SV=4 | 29 | 16 | 34 | 27 | 31 | 29 | 96900266.91 | 30541300.33 | 159346145.5 | 131129998.9 | 152630262.2 | 159128009.7 |
More | PRDX1 | Q06830 | Peroxiredoxin-1 GN=PRDX1 PE=1 SV=1 | 28 | 21 | 31 | 25 | 25 | 35 | 132075184.9 | 56581795.3 | 192043573.9 | 158761095.5 | 174236781.2 | 225514045.7 |
More | DDX46 | Q7L014 | Probable ATP-dependent RNA helicase DDX46 GN=DDX46 PE=1 SV=2 | 3 | 16 | 39 | 39 | 33 | 32 | 10064274.97 | 11046004.98 | 125811374.7 | 114965967.1 | 99769039.1 | 95553552.69 |
More | IGHG1 | P01857 | Immunoglobulin heavy constant gamma 1 GN=IGHG1 PE=1 SV=1 | 9 | 30 | 33 | 32 | 25 | 32 | 221346483.7 | 798870550.6 | 2289685598 | 2075647849 | 1996230932 | 1837551374 |
More | RPLP2 | P05387 | 60S acidic ribosomal protein P2 GN=RPLP2 PE=1 SV=1 | 25 | 30 | 25 | 25 | 30 | 26 | 126391753.4 | 56677643.06 | 156070923.8 | 147314206.5 | 147906156.6 | 341244553.4 |
More | RPL27 | P61353 | 60S ribosomal protein L27 GN=RPL27 PE=1 SV=2 | 27 | 27 | 24 | 26 | 30 | 26 | 93897169.82 | 50886241.15 | 129681212.9 | 130844161.5 | 146429217.1 | 138703726.1 |
More | KRT13 | P13646 | Keratin, type I cytoskeletal 13 GN=KRT13 PE=1 SV=4 | 30 | 31 | 29 | 16 | 25 | 26 | 1694764.125 | 1433965.125 | 1416476.75 | 10981674.63 | 1463993.281 | |
More | AGO3; EIF2C3 | Q9H9G7 | Protein argonaute-3 GN=AGO3 PE=1 SV=2 | 30 | 13 | 33 | 25 | 32 | 24 | 31197483.94 | 12045083.58 | 33322605.23 | 32753435.3 | 40735590.46 | 36911302.61 |
More | RPS3 | P23396 | 40S ribosomal protein S3 GN=RPS3 PE=1 SV=2 | 20 | 22 | 27 | 32 | 30 | 25 | 83875830.16 | 45644176.77 | 205451383.2 | 181471069.8 | 157305181.4 | 147275801 |
More | NONO | Q15233 | Non-POU domain-containing octamer-binding protein GN=NONO PE=1 SV=4 | 32 | 22 | 34 | 24 | 25 | 18 | 95144715.7 | 31145967.02 | 151013497.2 | 118892341.5 | 120070329.5 | 108643029.1 |
More | HNRNPR | O43390 | Heterogeneous nuclear ribonucleoprotein R GN=HNRNPR PE=1 SV=1 | 25 | 29 | 28 | 25 | 25 | 23 | 60240907.66 | 45243745.41 | 73218708.5 | 74351688.31 | 76501022.58 | 69779087.72 |
More | ACTA1 | P68133 | Actin, alpha skeletal muscle GN=ACTA1 PE=1 SV=1 | 29 | 20 | 24 | 24 | 27 | 29 | 9468102.125 | 11135565.56 | 8896746.688 | 13038198 | 14762597.75 | |
More | QARS | P47897 | Glutamine--tRNA ligase GN=QARS1 PE=1 SV=1 | 5 | 29 | 23 | 26 | 38 | 32 | 13255705.57 | 47607402.54 | 90539733.84 | 75352017.52 | 108145574.9 | 124379222.2 |
More | RPS11 | P62280 | 40S ribosomal protein S11 GN=RPS11 PE=1 SV=3 | 20 | 24 | 31 | 27 | 24 | 22 | 85265153.7 | 48222756.21 | 172805561.5 | 137655452.5 | 149443965.6 | 150901694.9 |
More | KRT17 | Q04695 | Keratin, type I cytoskeletal 17 GN=KRT17 PE=1 SV=2 | 20 | 31 | 20 | 14 | 31 | 31 | 21538676.13 | 3400313.405 | 2533101.422 | 1209579.234 | 3768598.594 | 5996827.984 |
More | WDR82 | Q6UXN9 | WD repeat-containing protein 82 GN=WDR82 PE=1 SV=1 | 29 | 29 | 42 | 25 | 22 | 16462910.95 | 59024418.91 | 170641775.2 | 195817429 | 120889981.1 | 111492032.3 | |
More | RPS2 | P15880 | 40S ribosomal protein S2 GN=RPS2 PE=1 SV=2 | 24 | 19 | 27 | 29 | 30 | 17 | 115900111.2 | 56481176.51 | 139958342.6 | 129346598.7 | 117424361.4 | 106641475.6 |
More | EIF4G3 | O43432 | Eukaryotic translation initiation factor 4 gamma 3 GN=EIF4G3 PE=1 SV=2 | 19 | 41 | 43 | 24 | 19 | 20529087.8 | 23129588.41 | 153367252.5 | 155016966.4 | 81645520.23 | 76303382.33 | |
More | SAFB2 | Q14151 | Scaffold attachment factor B2 GN=SAFB2 PE=1 SV=1 | 31 | 19 | 26 | 29 | 23 | 18 | 16230318.69 | 4347191.188 | 38747294.42 | 50321910.94 | 39520644.56 | 32577272.88 |
More | C22orf28; RTCB | Q9Y3I0 | RNA-splicing ligase RtcB homolog GN=RTCB PE=1 SV=1 | 18 | 12 | 26 | 33 | 31 | 24 | 38306359.16 | 35532328.77 | 172391312.9 | 183604850.7 | 193420317.5 | 179831981.7 |
More | ATAD3A | Q9NVI7 | ATPase family AAA domain-containing protein 3A GN=ATAD3A PE=1 SV=2 | 33 | 17 | 29 | 24 | 22 | 16 | 75002642.48 | 22725674.41 | 93948140.97 | 83671077.75 | 78244811.13 | 59649814.7 |
More | DOCK7 | Q96N67 | Dedicator of cytokinesis protein 7 GN=DOCK7 PE=1 SV=4 | 24 | 15 | 31 | 37 | 14 | 19 | 66695097.94 | 14208101.14 | 77695289.84 | 77279272.38 | 47833922.44 | 40290686.94 |
